Mining hardware comparison
Below are statistics about the Bitcoin Mining performance of ASIC hardware and only includes specialized equipment that has been shipped.
See also: Non-specialized hardware comparison
GPUs, CPUs and other hardware not specifically designed for Bitcoin mining can be found in the Non-specialized_hardware_comparison.
Notes:
- Mhash/s = millions hashes per second (double sha256 raw speed performance; may not be very energy efficient with some models)
- Mhash/J = millions hashes per joule (energy efficiency; 1 joule of energy is 1 watt during 1 second: 1 J = 1 W*s)
- W = watt (maximum power consumption, i.e. energy per unit of time: 1 W = 1 J/s)
ASIC
Be sure to research any of these vendors and machines intensely before spending any money.
Product | Advertised Mhash/s | Mhash/J | Mhash/s/$ | Watts | Price (USD) | Currently shipping | Comm ports | Dev-friendly |
---|---|---|---|---|---|---|---|---|
AntMiner S1 [1] | 180,000 | 500 | 800 | 360 | 299[2] | Discontinued | Ethernet | GPL infringement |
AntMiner S2 [3] | 1,000,000 | 900 | 442 | 1100 | 2259 | Discontinued | Ethernet | GPL infringement |
AntMiner S3 [4] | 441,000 | 1300 | 1154 | 340 | 382[2] | Discontinued | Ethernet | GPL infringement |
AntMiner S4 [5] | 2,000,000 | 1429 | 1429 | 1400 | 1400 | Discontinued | Ethernet | GPL infringement |
AntMiner S5 [6] | 1,155,000 | 1957 | 3121 | 590 | 370 | Discontinued | Ethernet | GPL infringement |
AntMiner S5+ [7] | 7,722,000 | 2247 | 3347 | 3,436 | 2,307 | No | Ethernet | GPL infringement |
AntMiner S7 [8] | 4,860,000 | 4000 | 2666 | 1,210 | 1,823 | No | Ethernet | GPL infringement |
AntMiner S9 [9] | 14,000,000 | 10182 | 5833 | 1,375 | 2,400 | Yes | Ethernet | GPL infringement |
AntMiner U1 [10] | 1,600 | 800 | 55 | 2 | 29 | Discontinued | USB | code, samples |
AntMiner U2+ [11] | 2,000 | 1,000 | 115 | 2 | 17 | Discontinued | USB | code |
AntMiner U3 [12] | 63,000 | 1,000 | 1658 | 63 | 38 | Yes | USB | code |
ASICMiner BE Blade | 10,752 | 129 | 28[13] | 83 | 350[2][13] | Discontinued | Ethernet | samples |
ASICMiner BE Cube | 30,000 | 150 | 55 | 200 | 550[2][13] | Discontinued | Ethernet | samples |
ASICMiner BE Sapphire | 336 | 130 | 17[13] | 2.55 | 20[13] | Discontinued | USB | samples |
ASICMiner BE Tube [14] | 800,000 | 888 | 2500 | 900 | 320[2] | Discontinued | Proprietary | samples |
ASICMiner BE Prisma [15] | 1,400,000 | 1333 | 2333 | 1100 | 600[2] | Discontinued | Proprietary | No |
Avalon Batch 1 | 66,300 [16] | 107 | 52.34 | 620[16] | 1299[17] | Discontinued | Ethernet, Wifi | code |
Avalon Batch 2 | 82,000[17] | 117 | 54.70 | 700 | 1499[17] | Discontinued | Ethernet, Wifi | code |
Avalon Batch 3 | 82,000[17] | 117 | 54.70 | 700 | 1499[17] | Discontinued | Ethernet, Wifi | code |
Avalon2 | 300,000 | 3075 | Discontinued | USB or Ethernet | code, docs, samples | |||
Avalon3 | 800,000 | Discontinued | USB or Ethernet | code, docs, samples | ||||
Avalon6 | 3,500,000 | 1080 | Discontinued | Ethernet | ? | |||
Avalon721 | 6,000,000 | 6000 | 1000 | No | Ethernet | ? | ||
Avalon741 | 7,300,000 | 6350 | 5035 | 1150 | 1450 | Yes | Ethernet | ? |
Avalon761 | 8,800,000 | 6670 | 4730 | 1320 | 1860 | Yes | Ethernet | ? |
Avalon821 | 11,000,000 | 9170 | 3800 | 1200 | 2900 | Ethernet | ? | |
bi*fury | 5,000 | 1,176 | 24 | 4.25 | 209 | Discontinued | USB | docs, samples |
BFL SC 5Gh/s | 5,000 | 166 | 18.24 | 30 | 274 | Discontinued | USB | docs, samples |
BFL SC 10 Gh/s | 10,000 | 200 | 50 | Discontinued | USB | docs, samples | ||
BFL SC 25 Gh/s | 25,000 | 166 | 20.00 | 150 | 1249 | Discontinued | USB | docs, samples |
BFL Little Single | 30,000 | 46.22 | 649 | Discontinued | USB | docs, samples | ||
BFL SC 50 Gh/s | 50,000 | 166 | 50 | 300 | 984 | Discontinued | USB | docs, samples |
BFL Single 'SC' | 60,000 | 250 | 46.18 | 240 | 1299 | Discontinued | USB | docs, samples |
BFL 230 GH/s Rack Mount[18] | 230,000 | 500 | 399 (used) | Discontinued | USB | |||
BFL 500 GH/s Mini Rig SC | 500,000 | 185 | 2700 | 22484 | Discontinued | Wifi | docs, samples | |
BFL Monarch 700GH/s[19] | 700,000 | 1428 | 508 | 490 | 1379 | Discontinued | PCIe, USB | docs, samples |
BitFury S.B. | Discontinued | RPi GPIO | No | |||||
Bitmine.ch Avalon Clone 85GH | 85,000 | 13 | 650 | 6489[20] | Discontinued | Ethernet, Wifi, USB | code | |
Black Arrow Prospero X-1 | 100,000 | 1000 | 270 | 100 | 370 | Discontinued | Ethernet | |
Black Arrow Prospero X-3 | 2,000,000 | 1000 | 333 | 2000 | 6000 | Discontinued | Ethernet | ? |
Blue Fury | 2,500 | 1000 | 17.8 | 2.5 | 140 | Discontinued | USB | code, samples |
BTC Garden AM-V1 310 GH/s[21] | 310,000 | 954 | 1003 | 324 | 309[2] | Discontinued | RPi GPIO | No |
BTC Garden AM-V1 616 GH/s[21] | 616,000 | 951 | 1760 | 648 | 350[2] | Discontinued | RPi GPIO | No |
CoinTerra TerraMiner IV | 1,600,000 | 1066.67 | 2100 | 1500 | Discontinued | Ethernet | ||
Drillbit | Discontinued | USB | code, samples | |||||
Ebit E9 [22] | 6,300,000 | 7140 | 4468 | 882 | 1410 | No | Ethernet | No |
Ebit E9+ [23] | 9,000,000 | 6900 | 6428 | 1300 | 1400 | Yes | Ethernet | No |
Ebit E9++ [24] | 14,000,000 | 10500 | 3600 | 1330 | 3880 | Yes | Ethernet | No |
Ebit E10 [25] | 18,000,000 | 11100 | 3440 | 1620 | 5230 | Yes | Ethernet | No |
HashBuster Micro | 20,000 | 869 | 29 | 23 | 688 | Discontinued | USB | docs, samples |
HashBuster Nano | Discontinued | USB | docs, samples | |||||
HashCoins Apollo v3 | 1100,000[26] | xxxx | 1000[26] | 599[26] | Discontinued | USB | No | |
HashCoins Zeus v3 | 4,500,000[27] | xxxx | 3000[27] | 2299[27] | Discontinued | USB | No | |
HashFast Baby Jet | 400,000 | 909 | 71 | 440 | 5600 | Discontinued | Ethernet, USB | |
HashFast Sierra | 1,200,000 | 909 | 169 | 1320 | 7080 | Discontinued | USB | docs, samples |
HashFast Sierra Evo 3 | 2,000,000 | 909 | 294 | 2200 | 6800 | Discontinued | USB | |
Klondike | 5,200 | 160 | 260 | 32 | 20 | Discontinued | USB | samples |
KnCMiner Mercury | 100,000 | 50.04 | 250 | 1995 | Discontinued | Ethernet | code, samples | |
KnC Saturn | 250,000 | 400 | 66 | 300[2] | 2995 | Discontinued | Ethernet | code, samples |
KnC Jupiter | 500,000 | 400 | 80 | 600[2] | 4995 | Discontinued | Ethernet | code, samples |
KnC Neptune [28] | 3,000,000 | 1429 | 231 | 2100 | 12995 [28] | Discontinued | Ethernet | code, samples |
LittleFury | Discontinued | USB | docs, samples | |||||
Metabank | 120,000 | 705 | 56 | 170 | 2160[29] | No | code, samples | |
NanoFury / IceFury | 2,000 | 800 | 2.5 | Discontinued | USB | code, docs, samples | ||
NanoFury NF2 | 3,700 | 740 | 74 | 5 | 50 | Discontinued | USB | code, docs, samples |
Red/BlueFury | 2,600 | 1040 | 4 | 2.5 | 640 | Discontinued | USB | code, samples |
ROCKMINER R3-BOX[30] | 450,000 | 1000 | 2250 | 450 | 200[2] | Discontinued | USB | code, samples |
ROCKMINER R4-BOX[30] | 470,000 | 1000 | 2238 | 470 | 210[2] | Discontinued | USB | code, samples |
ROCKMINER Rocket BOX [30] | 450,000 | 937 | 750 | 480 | 599[2] | Discontinued | RPi GPIO | |
ROCKMINER R-BOX[30] | 32,000 | 711 | 500 | 45 | 65[2] | Discontinued | USB | code, samples |
ROCKMINER R-BOX 110G[30] | 110,000 | 917 | 1250 | 120 | 88[2] | Discontinued | USB | code, samples |
ROCKMINER T1 800G[30] | 800,000 | 800 | 2462 | 1000 | 325[2] | Discontinued | USB | code, samples |
Spondooliestech SP10 Dawson[31] | 1,400,000 | 1120 | 492 | 1250 | 2845 | Discontinued | Ethernet | code, samples |
Spondooliestech SP20 Jackson[32] | 1,700,000 | 1545 | 1299 | 1100 | 1309[2] | Discontinued | Ethernet | code, samples |
Spondooliestech SP30 Yukon[33] | 4,500,000 | 1500 | 1068 | 3000 | 4121 | Discontinued | Ethernet | code, samples |
Spondooliestech SP31 Yukon[34] | 4,900,000 | 1633 | 2361 | 3000 | 2075 | Discontinued | Ethernet | |
Spondooliestech SP35 Yukon[35] | 5,500,000 | 1506 | 2460 | 3650 | 2235 | Discontinued | Ethernet | |
TerraHash Klondike 16 [36] | 4,500 | 140 | 18 | 32 | 250 | No | USB | samples |
TerraHash Klondike 64 [37] | 18,000 | 140 | 20 | 127 | 900 | No | USB | samples |
TerraHash DX Mini (full) | 90,000 | 140 | 15 | 640 | 6000 | No | USB | |
TerraHash DX Large (full) | 180,000 | 140 | 17.14 | 1,280 | 10500 | No | USB | |
Twinfury | 4,500 | 1174 | 20 | 3.83 | 216 | Discontinued | USB | code, samples |
WhatsMiner M1 | Discontinued | Ethernet | ||||||
WhatsMiner M2 | 9,200,000 | 2046 | Discontinued | Ethernet | ||||
WhatsMiner M3 | 11,500,000 | 1785 | Yes | Ethernet | ||||
- Ant Miner S1 product page Retrieved 2014-03-11
- Power supply not included
- Ant Miner S2 product page Retrieved 2014-05-24
- Ant Miner S3 product page Retrieved 2014-08-06
- Ant Miner S4 product page Retrieved 2014-10-01
- Ant Miner S5 product page Retrieved 2015-02-04
- Ant Miner S5+ product page Retrieved 2015-09-16
- Ant Miner S7 product page Retrieved 2015-09-16
- Ant Miner S9 product page Retrieved 2016-07-02
- Ant Miner U1 Product page Retrieved 2014-03-11
- Ant Miner U2+ Product page Retrieved 2014-03-11
- Antminer U3 product page Retrieved 2015-02-06
- Actual price is in bitcoins. USD value estimated.
- ASICMiner Tube Sales Thread
- ASICMiner Prisma Sales Thread
- http://garzikrants.blogspot.com/2013/02/avalon-miner-power-usage.html
- "Avalon ASIC". Avalon. Retrieved January 30, 2013.
- "250 GH/s Rack Mount Bitcoin Miner". Butterfly Labs. Retrieved September 2, 2014.
- "700GH/s Bitcoin Mining Card". Butterfly Labs. Retrieved September 25, 2014.
- Depends on user configuration available from http://www.bitmine.ch
- "BTCGarden Sales Thread"
- Company home page Retrieved 2018-01-22
- Product page Retrieved 2018-01-22
- Anouncement Retrieved 2018-01-22
- Product page Retrieved 2018-01-22
- "HashCoins Apollo v3". HashCoins.
- "HashCoins Zeus v3". HashCoins.
- "KnC Neptunes 3TH first ever 20nm Chip" KNC Miner
- Actual costs higher outside Russia
- "Rockminer Store"
- "SP10 Dawson June Batch".
- "SP20 Jackson" Retrieved 2015-02-06
- "SP30 Yukon September Batch 1".
- "SP31 Yukon" Retrieved 2015-02-06
- "SP35 Yukon" Retrieved 2015-02-06
- "4.5 GH/sec Modular Board (Klondike 16)".
- "18 GH/sec Modular board (Klondike 64)".
FPGA
Product | Hash rate [Mhash/s] | Efficiency [Mhash/J] | Efficiency [Mhash/s/$] | Power [W] | Price [$] |
---|---|---|---|---|---|
Avnet Spartan-6 LX150T Development Kit | 100[1] | 0.10 | 995[2] | ||
Bitcoin Dominator X5000 | 100[3] | 14.7 | 0.22 | 6.8[3] | 440[3] |
BitForce SHA256 Single | 832[4] | 10.4 | 1.38 | 80[4] | 599[4] |
Butterflylabs Mini Rig | 25,200[5] | 20.16 | 1.64 | 1,250[5] | 15,295[6] |
Digilent Nexys 2 500K | 5[7] | 0.03 | 149[8] | ||
Icarus | 380[9] | 19.79 | 0.66 | 19.2[9] | 569[9] |
KnCMiner Mars | 6,000 | ??? | 2.15 | ??? | 2,795 |
Lancelot[10] | 400[11] | 26 | 350[11] | ||
ModMiner Quad | 800[12] | 20 | 0.75 | 40[12] | 1,069[12] |
Terasic DE2-115 | 80[13] | 0.13 | 595[14] | ||
X6500 FPGA Miner | 400[15] | 23.25 | 0.72 | 17.2[15] | 550[16] |
ZTEX USB-FPGA Module 1.15b | 90[17] | 0.27 | 325[18] | ||
ZTEX USB-FPGA Module 1.15x | 215[17] | 0.52 | 406[19] | ||
ZTEX USB-FPGA Module 1.15y | 860[17] | 0.65 | 1,304[20] |
- Fpgaminer (May 19, 2011). "Official Open Source FPGA Bitcoin Miner". Bitcointalk.org. Retrieved February 7, 2013.
- "AES-S6DEV-LX150T-G Parts". Avnet Express. Retrieved February 7, 2013.
- NewMeat1 (August 18, 2011). "Custom FPGA Board for Sale!". Bitcointalk.org. Retrieved January 30, 2013.
- "BitForce SHA256 Single – Technical Specifications". Butterfly Labs. Retrieved January 30, 2013.
- "Products". Butterfly Labs. Archived from the original on May 14, 2012. Retrieved February 7, 2013.
- "Order Form – BitForce SHA256 – Mini Rig". Butterfly Labs. Retrieved January 30, 2013.
- The Seven (June 3, 2011). "Re: Official Open Source FPGA Bitcoin Miner (Smaller Devices Now Supported!)". Bitcointalk.org. Retrieved February 7, 2013.
- "Nexys™2 Spartan-3E FPGA Board". Digilent. Retrieved January 30, 2013.
- Nzghang (November 9, 2011). "FPGA development board 'Icarus' – DisContinued/ important announcement". Bitcointalk.org. Retrieved January 30, 2013.
- Nzghang (May 6, 2012). "FPGA development board "Lancelot" - accept bitsteam developer's orders.". Bitcointalk.org. Retrieved January 30, 2013.
- Black Arrow (Jun 11, 2013). "Lancelot - Heavy Duty Dual Spartan6 Bitcoin Mining Device". cardreaderfactory.com. Retrieved Jun 11, 2013.
- "ModMiner Quad". BTCFPGA. Retrieved January 30, 2013.
- Fpgaminer (May 4, 2011). "Re: FPGA mining". Bitcointalk.org. Retrieved February 7, 2013.
- "Altera DE2-115 Development and Education Board". Terasic. Retrieved January 30, 2013.
- "FPGA Mining Power Measurements". FPGA Mining Power Measurements.
- "FPGA Mining Store". FPGA Mining. Retrieved January 30, 2013.
- http://www.ztex.de/btcminer/
- http://shop.ztex.de/product_info.php?cPath=21&products_id=62
- http://shop.ztex.de/product_info.php?cPath=21&products_id=66
- http://shop.ztex.de/product_info.php?cPath=21&products_id=74
This article is issued from Bitcoin. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.