Mining software
There are many different types of Bitcoin mining software available. These tables should help you find what will work best for your mining.
information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
language | C | Scala | Java | C | Java | Python | C++ | Python | Tcl | Twisted | Python | C++ | Scala | |
license | GPL-3 | All rights reserved | GPL-3 | GPL-3 | GPL-3 | PD | Windows Store | GPL-2+ | GPL-3 | MIT | PD | GPL-3 | GPL-3 | |
website | link | link | link | link | link | link | link | link | link | link | link | link | link | |
forum | link | link | link | link | link | link | link | link | link | link | link | link | ||
related pool | Eligius | BitMinter | Ckpool | |||||||||||
operating systems | ||||||||||||||
OS | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
Arch | pkg | src,ARM bin | No | Java | ||||||||||
Debian | pkg | Java | jar | pkg | jar | No | py | No | py | ? | py | py | src | Java |
Fedora | pkg | Java | jar | bin | jar | No | py | No | py | ? | py | py | src | Java |
Gentoo | pkg | Java | jar | pkg | jar | No | py | No | py | ? | py | py | src | Java |
Mac OS X | hmbrw | Java | jar | src | jar | No | py | No | py | ? | py | py | src | Java |
OpenWrt | pkg | bin | No | No | ||||||||||
Raspbian | pkg | Java | jar | bin | No | No | py | No | py | py | py | Java | ||
Ubuntu | pkg | Java | jar | pkg | jar | No | py | No | py | ? | py | py | src | Java |
Windows (32-bit) | Java | Java | ||||||||||||
Windows (64-bit)[1] | Java | Java | ||||||||||||
Windows RT | No | No | No | No | No | No | No | No | No | No | No | No | No | |
mining devices (virtual) | ||||||||||||||
Virtual device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
getwork server | 3.2.0 | No | No | No | No | No | No | No | No | No | No | No | ||
stratum server | No | No | No | No | No | No | No | No | No | No | No | No | ||
mining devices (asic) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
AntMiner S1 | No | No | No | No | No | No | No | No | No | No | No | No | ||
AntMiner S2 | No | No | No | No | No | No | No | No | No | No | No | No | ||
AntMiner S3/S3+ | No | No | No | No | No | No | No | No | No | No | No | |||
AntMiner S4 | No | No | No | No | No | No | No | No | No | No | No | |||
AntMiner S5 | No | No | No | No | No | No | No | No | No | No | No | |||
AntMiner S5+ | No | No | No | No | No | No | No | No | No | No | No | |||
AntMiner S7 | No | No | No | No | No | No | No | No | No | No | No | |||
AntMiner U1/U2 | No | No | No | No | No | No | No | No | No | No | 0.2 | |||
AntMiner U3 | No | No | No | No | No | No | No | No | No | No | 0.2 | |||
Avalon | No | No | No | No | No | No | No | No | No | No | No | No | ||
Avalon Gen2/Gen3 | No | No | No | No | No | No | No | No | No | No | No | No | ||
Avalon Nano | No | No | No | No | No | No | No | No | No | No | No | No | ||
BFx2 Bitfury USB | No | No | No | No | No | No | No | No | No | No | No | |||
Bi*Fury | No | No | No | No | No | No | No | No | ||||||
BitBurner | No | No | No | No | No | No | No | No | No | No | No | No | No | |
BitForce SC 5 Gh/s | No | No | No | No | No | No | No | No | ||||||
BitForce SC 25 Gh/s | 3.1.1 | No | No | No | No | No | No | No | No | |||||
BitForce SC 50 Gh/s | No | No | No | No | No | No | No | No | ||||||
BitFury GPIO | No | No | No | No | No | No | No | No | No | |||||
Bitfury S.B. | No | No | No | No | No | No | No | No | No | |||||
BitMine A1 | No | No | No | No | No | No | No | No | No | No | No | No | No | |
BlackArrow Prospero X1 | No | No | No | No | No | No | No | No | No | No | No | No | ||
BlackArrow Prospero X3 | No | No | No | No | No | No | No | No | No | No | No | No | ||
Block Erupter Blade | 3.2.0 | No | No | No | No | No | No | No | No | No | No | No | No | |
Block Erupter USB | No | No | No | No | No | No | No | No | No | No | 0.2 | |||
CoinTerra | No | No | No | No | No | No | No | No | No | No | No | No | ||
Compac | No | No | No | No | No | No | No | No | No | No | No | No | ||
Drillbit | No | No | 3.9.0 | No | No | No | No | No | No | No | No | No | No | |
DualMiner | No | No | No | No | No | No | No | No | No | No | No | No | ||
HashBuster Alpha | No | No | No | No | No | No | No | No | No | |||||
HashBuster Micro | No | No | No | No | No | No | No | No | No | No | ||||
HashBuster Nano | No | No | No | No | No | No | No | No | No | No | ||||
HashFast | No | No | No | No | No | No | No | No | No | |||||
Hex•Fury | No | No | No | No | No | No | No | No | No | |||||
JingTian | No | No | No | No | No | No | No | No | No | |||||
Klondike | No | No | No | No | No | No | No | |||||||
KnCMiner 28nm | No | No | No | No | No | No | No | No | No | No | No | |||
KnCMiner Neptune | No | No | No | No | No | No | No | No | No | No | No | |||
LittleFury | No | No | No | No | No | No | No | No | No | No | ||||
Metabank BitFury | No | No | No | No | No | No | No | No | No | No | ||||
Monarch PCI-e/Linux | 4.3.0 | No | No | No | No | No | No | No | No | No | No | |||
Monarch PCI-e/Win | No | No | No | No | No | No | No | No | No | No | ||||
Monarch USB | 4.3.0 | No | No | No | No | No | No | No | No | No | ||||
NanoFury / IceFury | No | No | No | No | No | No | No | No | ||||||
NanoFury NF2 | No | No | No | No | No | No | No | No | ||||||
NanoFury NF6 | No | No | No | No | No | No | No | No | ||||||
OneStringMiner | No | No | No | No | No | No | No | No | No | No | No | No | ||
Red/BlueFury | No | No | No | No | No | No | No | No | ||||||
Rockminer R-Box | No | No | No | No | No | No | No | No | No | |||||
Spondoolies SP10 | No | No | No | No | No | No | No | No | No | No | No | No | ||
Spondoolies SP30 | No | No | No | No | No | No | No | No | No | No | No | No | ||
T1/Tube | No | No | No | No | No | No | No | No | No | No | No | No | ||
Twinfury | No | No | No | No | No | No | No | No | No | |||||
mining devices (fpga) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
Avnet LX150T Devkit | No | No | No | No | No | No | No | No | No | No | No | No | No | |
BitForce Single | No | No | No | No | No | No | ||||||||
BFL MiniRig | 2.4.3 | No | No | No | No | No | No | No | ||||||
Cairnsmore1 | No | No | No | No | No | No | No | No | No | No | ||||
Digilent Nexys 2 500K | No | No | No | No | No | No | No | No | No | No | No | No | ||
Icarus | No | No | No | No | No | No | No | No | No | |||||
Lancelot | No | No | No | No | No | No | No | No | No | No | ||||
ModMiner | 2.4.3 | No | No | 2.4.3 | No | No | No | No | No | No | No | No | ||
Terasic DE2-115 | No | No | No | No | No | No | No | No | No | No | No | No | ||
X5000 | No | No | No | No | No | No | No | No | No | No | No | No | No | |
X6500 | No | No | No | No | No | No | No | No | No | No | No | |||
ZTEX 1.15b | No | No | No | No | No | No | No | No | No | No | No | |||
ZTEX 1.15x | No | No | No | No | No | No | No | No | No | |||||
ZTEX 1.15y | No | No | No | No | No | No | No | No | No | |||||
mining devices (gpu) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
OpenCL (Mesa AMD) | No | No | No | No | No | No | No | |||||||
OpenCL (Mesa NV) | No | No | No | No | No | No | No | |||||||
OpenCL (AMD APP) | Yes | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | No | |
OpenCL (nvidia) | Yes | Yes | No | No | No | No | No | No | ||||||
CUDA (nvidia) | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
DirectCompute | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
mining devices (cpu) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
Intel SHA256 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
SSE4 (x86_64) | No | No | No | No | No | No | No | No | No | |||||
SSE2 (x86_32) | Yes | No | No | No | No | Yes | No | No | No | No | ||||
SSE2 (x86_64) | Yes | No | No | No | No | Yes | No | No | No | No | ||||
Altivec (PPC) | Yes | No | No | No | No | No | No | No | No | No | ||||
VIA PadLock | Yes | No | No | No | No | No | No | No | No | No | ||||
Assembly (x86_32) | Yes | No | No | No | No | No | No | No | No | No | ||||
High-level CPU | Yes | No | No | No | No | Yes | No | No | No | No | ||||
NEON (ARM) | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
miner protocols | ||||||||||||||
Protocol | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
getblocktemplate | No | No | No | No | No | No | No | No | Yes | No | ||||
Stratum | Yes | No | No | No | No | Yes | testing | No | No | Yes | Yes | Yes | ||
getwork | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
BlkPrep | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
UBBP | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
getwork extensions | ||||||||||||||
Extension | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
hostlist | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | |
longpoll | Yes | Yes | Yes | No | Yes | Yes | Yes | No[2] | Yes | No | ||||
midstate | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | ||||
noncerange | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | ||
reject-reason | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | |||
rollntime | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No[2] | Yes | ||
expire=N | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | ||
submitold | Yes | [3] | Yes | No | No | No | [3] | [3] | No | No | No | No | No | |
switchto | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | |
getblocktemplate/BlkPrep functionality | ||||||||||||||
Function | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
longpoll | Yes | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | ||
noncerange | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
proposal | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
serverlist | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
getblocktemplate/BlkPrep variations | ||||||||||||||
Variation | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
(fixed coinbase) | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
coinbase/append | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Required | n/a | ||||
coinbase (set) | [4] | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
generation | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
(full submit) | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
share/coinbase | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
share/merkle | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
share/truncate | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
time/increment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
time/decrement | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
txns/add | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
txns/remove | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
prevblock | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
solo to bitcoind | Yes | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Stratum functionality | ||||||||||||||
Function | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
resume | No | n/a | n/a | n/a | n/a | No | n/a | n/a | No | No | No | |||
reconnect | Yes | n/a | n/a | n/a | n/a | Yes | n/a | n/a | Yes | No | No | |||
add peers | No | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
set diff | Yes | n/a | n/a | n/a | n/a | Yes | testing | n/a | n/a | Yes | No | |||
suggest target | 3.2.0[5] | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
suggest difficulty | No | n/a | Yes[6] | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No | |
transparency | No | n/a | No | n/a | n/a | n/a | No | n/a | n/a | No | No | No | ||
get ver | Yes | n/a | n/a | n/a | n/a | Yes | n/a | n/a | Yes | No | No | |||
show msg | Yes | n/a | n/a | n/a | n/a | No | n/a | n/a | No | No | No | |||
get hashrate | No | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
get temp | No | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
roll ntime | 3.1.4 | Yes | n/a | No | n/a | n/a | n/a | No | n/a | n/a | Yes | |||
extranonce subscribe | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No | |
block unsafe reconnect | No | n/a | n/a | n/a | n/a | No | n/a | n/a | No | No | ||||
unauth TLS | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | ||
mining goals | No | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No |
- Windows includes (usually installed by default) the WoW64 subsystem which enables running 32-bit Windows applications, with low performance impact.
- Supported, but has bugs.
- Not advertised, but generally doesn't discard shares.
- Older versions have serious bugs.
- Uses precise string target, implemented Aug 12, 2013 commit 4a12eae
- Uses difficulty integer, implemented Oct 20, 2014 commit 4a83f2c as per the stratum designers suggested implementation Feb 20, 2013
This article is issued from Bitcoin. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.