UKash
A voucher-based payment system with many locations around the world where vouchers can be purchased using cash.
UKash vouchers may be redeemed with merchants where this payment voucher is accepted. This includes Bitcoin exchanges Mercabit.eu and VirWoX.
Funds may be added to a CashU account using a UKash voucher. Some bitcoin exchanges, such as Bitcoin Nordic, accept CashU payments for the purchase of bitcoins.
PIN Code Starts
UKash vouchers sold for the local currency in some jurisdictions (such as UKash issued in South African rand/ZAR, or UKash issued in Brazilian reals/BRL ) are for domestic use and cannot be converted to other currencies. The first digits of the voucher's PIN code will indicate if the voucher has this restriction (this list includes PINS beginning 633718150 for rand/ZAR, and 633718192 for reals/BRL).
PIN code starts for Ukash USD that can be used globally include on of either 633718177 or 633718577. PIN code starts for Ukash EUR that can be used globally include on of either 633718179 or 633718579[1].
Where to purchase
A UKash voucher may be purchased with cash in the following countries.
Europe
Country name | Currency | Symbol | Notes / Alternate |
Austria (AUT) | Euro | EUR | Euros |
Belgium (BEL) | Euro | EUR | Euros |
Czech Republich (DZE) | Czech koruna | CZY | Czech koruna |
Cyprus (CYP) | Euro | EUR | Euros |
Denmark (DNK) | Danish krone | DKK | Danish kroner |
Estonia (Est) | Euro | EUR | Euros |
Finland (FIN) | Euro | EUR | Euros |
France (FRA) | Euro | EUR | Euros |
Germany (DEU) | Euro | EUR | Euros |
Greece (GRC) | Euro | EUR | Euros |
Hungary (HUN) | Hungarian forint | HUF | Hungarian forints |
Ireland (IRL) | Euro | EUR | Euros |
Italy (ITA) | Euro | EUR | Euros |
Netherlands (NLD) | Euro | EUR | Euros |
Norway (NOR) | Norwegian krone | NOK | Norwegian kroner (or kronor) |
Poland (POL) | Polish zloty | PLN | Polish zlotys |
Portugal (PRT) | Euro | EUR | Euros |
Russia (RUS) | Russian ruble | RUB | Russian rubles |
Slovenia (SVN) | Euro | EUR | Euros |
Spain (ESP) | Euro | EUR | Euros |
Sweden (SWE) | Swedish krona | SEK | Swedish kronor |
Switzerland (CHE) | Swiss franc | CHF | Swiss francs |
Ukraine (UKR) | Ukrainian hryvnia | UAH | Ukrainian hryvni |
United Kingdom (GBR) | British sterling pound | GBP | British sterling pounds |
Middle East
Country name | Currency | Symbol | Notes / Alternate |
Bahrain (BHR) | Bahraini dinar | BHD | Bahraini dinars |
Iraq (IRQ) | Iraqi dinar | IQD | Iraqi dinars |
Israel (ISR) | Isreali new shekel | ILS | Israeli new shekels (NIS) |
Jordan (JOR) | Jordanian dinar | JOD | Jordanian dinars |
Kuwait (KWT) | Kuwaiti dinar | KWD | Kuwaiti dinars |
Lebanon (LBN) | Lebanese pound | LGP | Lebanese pounds |
Oman (OMN) | Omani rial | OMR | Omani rials |
Palestine (PLS) | n/a | n/a | CashU purchases in Palestine made with U.S. Dollars / USD. |
Qatar (QAT) | Qatari riyal | QAR | Qatari riyals |
Saudi Arabia (SAU) | Saudi riyal | SAR | Kingdom of Saudi Arabia (KSA) - Saudi Arabian riyals |
Syria (SYR) | Syrian pound | SYP | Syrian pounds |
Yemen (YEM) | Yemeni rial | YER | Yemeni rials |
United Arab Emirates (UAE) | UAE dirham | AED | UAE darahim (or dirhams) |
Africa
Country name | Currency | Symbol | Notes / Alternate |
Algeria (DZA) | Algerian dinar | DZD | Algerian dinars |
Egypt (EGY) | Egyptian pound | EGP | Egyptian pounds |
Ghana (GHA) | Ghana cedi | GHS | |
Libya (LBY) | Libyan dinar | LYD | Libyan dinars |
Morocco (MAR) | Moroccan dirham | MAD | Moroccan darahim (dirhams) |
Nigeria (NGA) | Nigerian naira | NGN | |
South Africa (ZAF) | South African rand | ZAR | |
Tunisia (TUN) | Tunisian dinar | TND | Tunisian dinars |
Asia
Country name | Currency | Symbol | Notes / Alternate |
China (CHN) | Chinese yuan | CNY | Renmimbi |
Malaysia (MYS) | Malaysian ringgit | MYR |
North America
Country name | Currency | Symbol | Notes / Alternate |
Canada (CAN) | Canadian dollar | CAD | Canadian dollars |
Mexico (MEX) | Mexican peso | MXN | Mexican pesos |
Central and South America
Country name | Currency | Symbol | Notes / Alternate |
Argentina (ARG) | Argentine peso | ARS | Argentine pesos |
Bolivia (BOL) | Bolivian boliviano | BOB | Bolivian bolivianos |
Brazil (BRA) | Brazilian real | BRL | Brazilian reals |
Colombia (COL) | Colombian peso | COP | Colombian pesos |
Equador (ECU) | n/a | n/a | UKash vouchers are purchased using U.S. Dollars (USD) |
Uraguay (URU) | Uruguayan peso | URY | Uruguayan pesos |
Oceania
Country name | Currency | Symbol | Notes / Alternate |
Australia (AUS) | Australian dollar | AUD | Australian dollars |
New Zealand (NZL) | New Zealand dollar | NZD | New Zealand dollars |
External Links
- UKash.com website
- UKash List of Countries where vouchers are sold